Sale
- Product Size Guide
- Additional information
size | Chest (CM) | Body Length (CM) | Chest Neck Circumference (CM) | Long Sleeves Length (CM) |
---|---|---|---|---|
XS | 112 | 76 | 40 | 62 |
S | 116 | 76 | 41 | 63 |
M | 120 | 78 | 42 | 64 |
L | 126 | 80 | 44 | 65 |
XL | 130 | 81 | 45 | 65.5 |
XXL | 134 | 81 | 46 | 66 |
3XL | 138 | 81 | 47 | 66 |
4XL | 142 | 82 | 49 | 67 |
5XL | 148 | 82 | 50 | 68 |
6XL | 154 | 85 | 51 | 68 |
Additional information
Size | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL |
---|